2 Cores - 5 Cores Double Steel Tape Armoured CU/XLPE/LSZH/DSTA/LSZH Low Voltage Power Cable

2 Cores - 5 Cores Double Steel Tape Armoured CU/XLPE/LSZH/DSTA/LSZH Low Voltage Power Cable

 

CU/XLPE/LSZH/DSTA/LSZH (2 Cores - 5 Cores)
XLPE Insulated, LSZH Bedded, Double Steel Tape Armoured, LSZH Sheathed Cable

 

Application

These power cable for fixed installations such as distribution networks or industrial installations.
Such as Plant engineering; Industrial machinery; Heating and air-conditioning systems; Power stations; Stage applications etc.
Armoured cable suitable for direct burial.

3core insulation sheath dsta sheath

Construction

Conductor: Plain annealed copper, class 2 stranded as per IEC 60228.
                 Flexible class 5 or tinned conductor could be offer upon request.
Insulation: Cross-linked polyethlene (XLPE) compound as per IEC 60502-1.
Insulation Colour:

Number of Cores Color Code to IEC 60502-1 Color Code to BS 5467
2 Red & Black Brown & Blue
3 Red, Yellow and Blue Brown, Black and Grey
4 Red, Yellow, Blue and Black Blue, Brown, Black and Grey
5 Red, Yellow, Blue, Black and
Green / Yellow
Green / Yellow, Blue, Brown,
Black and Grey

Assembly: Cores cabled together with PP filler and covered with non-woven tape.
Bedding: Low smoke zero halogen (LSZH) compound ST8 (90°C) of IEC 60502-1.
Bedding Colour: Black or other color as per customer request.
Armour: Double steel tape armoured (DSTA).
Outer Sheath: Low smoke zero halogen (LSZH) compound ST8 (90°C) of IEC 60502-1.
Outer Sheath Colour: Black or other color as per customer request.

 

Electrical Characteristics

Recommended rated voltages U0

Highest system voltage
(Um) (kV)
Rated voltage (U0) (kV)
Categories A and B Category C
1,2 0,6 0,6

Routine test voltages

Rated voltage U0 (kV) 0,6
Test voltage (kV) 3,5

Maximum conductor temperatures for different types of insulating compound

Maximum conductor temperature (°C)
Normal operation Short-circuit (5 s maximum duration)
90 250

Operating Temperature: -15°C to 90°C
Test Voltage: 3.5 kV for 5 minutes

 

Reference Standards

Design Specification: BS6724
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2, IEC60754-1, IEC60754-2, BS EN50267-2-1, BS EN50267-2-2

 

Installation Reference

Min.Bending Radius (mm): 8 x cable overall diameter
Max.Pulling Tension (N/mm2): 70

 

Dimension

2 Cores

Nominal Conductor Area
(mm2)
No.and Diameter of Wires
(no./mm)
Thickness of Insulation
(mm)
Diameter Under Armour
(mm)
Thickness of Bending
(mm)
Thickness of Armour Tape
(mm)
Thickness of Sheath
(mm)
Overall Diameter
(mm)
Approximate Weight
(kg/km)
2X1.5 7/0.53 0.7 8 1 0.2 1.8 12.4 259
2X2.5 7/0.67 0.7 8.8 1 0.2 1.8 13.2 300
2X4 7/0.85 0.7 9.9 1 0.2 1.8 14.3 359
2X6 7/1.04 0.7 11 1 0.2 1.8 15.4 430
2X10 7/1.35 0.7 12.9 1 0.2 1.8 17.3 563
2X16 7/1.70 0.7 15 1 0.2 1.8 19.4 739
2X25 7/2.14 0.9 18.4 1 0.2 1.8 22.8 1029
2X35 7/2.52 0.9 20.7 1 0.2 1.8 25.1 1290
2X50 19/1.78 1 23.8 1 0.2 0.8 26.2 1496
2X70 19/2.14 1.1 28.2 1.2 0.2 2 33 2251
2X95 19/2.52 1.1 32 1.2 0.5 2.1 38.2 3438
2X120 37/2.03 1.2 35.6 1.2 0.5 2.3 42.2 4166
2X150 37/2.25 1.4 39.9 1.4 0.5 2.4 46.7 5008
2X185 37/2.52 1.6 44.5 1.4 0.5 2.6 51.7 6075
2X240 61/2.25 1.7 50.5 1.6 0.5 2.8 58.1 7684
2X300 61/2.52 1.8 55.8 1.6 0.5 3 63.8 9305
2X400 61/2.85 2 62.5 1.6 0.5 3.2 70.9 11515
2x500 61/3.20 2.2 70 1.8 0.8 3.5 80.2 15345
2x630 127/2.52 2.4 78.7 1.8 0.8 3.6 89.1 19004
2x800 127/2.85 2.6 88.5 2 0.8 4.2 100.1 23792
2x1000 127/3.20 2.8 98.4 2 0.8 4.5 110.6 29129

 

3 Cores

Nominal Conductor Area
(mm2)
No.and Diameter of Wires
(no./mm)
Thickness of Insulation
(mm)
Diameter Under Armour
(mm)
Thickness of Bending
(mm)
Thickness of Armour Tape
(mm)
Thickness of Sheath
(mm)
Overall Diameter
(mm)
Approximate Weight
(kg/km)
3X1.5 7/0.53 0.7 8.4 1 0.2 1.8 12.8 291
3X2.5 7/0.67 0.7 9.3 1 0.2 1.8 13.7 344
3X4 7/0.85 0.7 10.5 1 0.2 1.8 14.9 423
3X6 7/1.04 0.7 11.7 1 0.2 1.8 16.1 517
3X10 7/1.35 0.7 13.7 1 0.2 1.8 18.1 697
3X16 7/1.70 0.7 16 1 0.2 1.8 20.4 939
3X25 7/2.14 0.9 19.7 1 0.2 1.8 24.1 1340
3X35 7/2.52 0.9 22.2 1 0.2 1.8 26.6 1709
3X50 19/1.78 1 25.5 1 0.2 1.9 30.1 2207
3X70 19/2.14 1.1 30.2 1.2 0.5 2.1 36.4 3551
3X95 19/2.52 1.1 34.3 1.2 0.5 2.2 40.7 4574
3X120 37/2.03 1.2 38.6 1.4 0.5 2.4 45.4 5640
3X150 37/2.25 1.4 42.8 1.4 0.5 2.5 49.8 6746
3X185 37/2.52 1.6 47.7 1.4 0.5 2.7 55.1 8241
3X240 61/2.25 1.7 54.1 1.6 0.5 2.9 61.9 10496
3X300 61/2.52 1.8 59.8 1.6 0.5 3.1 68 12797
3X400 61/2.85 2 67.5 1.8 0.5 3.4 76.3 16070
3x500 61/3.20 2.2 75.1 1.8 0.8 3.7 85.7 21023
3x630 127/2.52 2.4 84.9 2 0.8 4 96.1 26462
3x800 127/2.85 2.6 95 2 0.8 4.4 107 33001
3x1000 127/3.20 2.8 105.7 2 0.8 4.8 118.5 40706

 

4 Cores

Nominal Conductor Area
(mm2)
No.and Diameter of Wires
(no./mm)
Thickness of Insulation
(mm)
Diameter Under Armour
(mm)
Thickness of Bending
(mm)
Thickness of Armour Tape
(mm)
Thickness of Sheath
(mm)
Overall Diameter
(mm)
Approximate Weight
(kg/km)
4X1.5 7/0.53 0.7 9.2 1 0.2 1.8 13.6 331
4X2.5 7/0.67 0.7 10.2 1 0.2 1.8 14.6 398
4X4 7/0.85 0.7 11.5 1 0.2 1.8 15.9 496
4X6 7/1.04 0.7 12.9 1 0.2 1.8 17.3 616
4X10 7/1.35 0.7 15.2 1 0.2 1.8 19.6 845
4X16 7/1.70 0.7 17.7 1 0.2 1.8 22.1 1157
4X25 7/2.14 0.9 21.8 1 0.2 1.8 26.2 1672
4X35 7/2.52 0.9 24.6 1 0.2 1.8 29 2151
4X50 19/1.78 1 28.7 1.2 0.2 2 33.5 2848
4X70 19/2.14 1.1 33.5 1.2 0.5 2.2 39.9 4455
4X95 19/2.52 1.1 38.5 1.4 0.5 2.4 45.3 5856
4X120 37/2.03 1.2 42.9 1.4 0.5 2.5 49.9 7144
4X150 37/2.25 1.4 47.6 1.4 0.5 2.7 55 8604
4X185 37/2.52 1.6 53.5 1.6 0.5 2.9 61.3 10613
4X240 61/2.25 1.7 60.3 1.6 0.5 3.1 68.5 13467
4X300 61/2.52 1.8 67 1.8 0.5 3.4 75.8 16591
4X400 61/2.85 2 75.2 1.8 0.8 3.7 85.8 21952
4x500 61/3.20 2.2 84.1 2 0.8 4 95.3 27111
4x630 127/2.52 2.4 94.7 2 0.8 4.4 106.7 34129
4x800 127/2.85 2.6 106 2 0.8 4.8 118.8 42672
4x1000 127/3.20 2.8 117.9 2 0.8 5.2 131.5 52752

 

5 Cores

Nominal Conductor Area
(mm2)
No.and Diameter of Wires
(no./mm)
Thickness of Insulation
(mm)
Diameter Under Armour
(mm)
Thickness of Bending
(mm)
Thickness of Armour Tape
(mm)
Thickness of Sheath
(mm)
Overall Diameter
(mm)
Approximate Weight
(kg/km)
5x1.5 7/0.53 0.7 10.1 1 0.2 1.8 14.5 373
5X2.5 7/0.67 0.7 11.2 1 0.2 1.8 15.6 453
5X4 7/0.85 0.7 12.7 1 0.2 1.8 17.1 572
5X6 7/1.04 0.7 14.2 1 0.2 1.8 18.6 717
5X10 7/1.35 0.7 16.7 1 0.2 1.8 21.1 997
5X16 7/1.70 0.7 19.6 1 0.2 1.8 24 1378
5X25 7/2.14 0.9 24.2 1 0.2 1.8 28.6 2009
5x35 7/2.52 0.9 27.7 1.2 0.2 1.9 32.3 2651
5x50 19/1.78 1 31.8 1.2 0.5 2.1 38 3978
5x70 19/2.14 1.1 37.2 1.2 0.5 2.3 43.8 5377
5X95 19/2.52 1.1 42.8 1.4 0.5 2.5 49.8 7090
5X120 37/2.03 1.2 47.6 1.4 0.5 2.7 55 8700
5X150 37/2.25 1.4 53.3 1.6 0.5 2.9 61.1 10565
5X185 37/2.52 1.6 59.5 1.6 0.5 3.1 67.7 12959
5X240 61/2.25 1.7 67.5 1.8 0.5 3.4 76.3 16605
5X300 61/2.52 1.8 74.6 1.8 0.8 3.7 85.2 21546
5X400 61/2.85 2 84.1 2 0.8 4 95.3 26948
5x500 61/3.20 2.2 93.6 2 0.8 4.3 105.4 33189
5x630 127/2.52 2.4 105.4 2 0.8 4.8 118.2 41911
5x800 127/2.85 2.6 118.1 2 0.8 5.2 131.7 52473
5x1000 127/3.20 2.8 131.4 2 0.8 5.7 146 65020

 

downloadpdf