FMGCH 150/250V XLPE Insulated, LSOH (SHF1) Sheathed, Armoured Flame Retardant Instrumentation & Control Cables (Multipair/Multitriple)

 150250V XLPE Insulated LSOH SHF1 Sheathed Armoured Flame Retardant Instrumentation Control Cables MultipairMultitriple

Application These armoured cables are used on board of ships in all locations for fixed installations complying with IEC standards 60092-352. These cables are flame retardant, low smoke & halogen free, suitable for installations on passenger ships, as on other commercial vessels.
Standards IEC 60092-350/351/376/359
IEC 60332-1
IEC 60332-3-22
IEC 60754-1/2
IEC 61034
Construction
Conductors Class 2 stranded copper conductor.
Insulation XLPE.
Cabling Element Pair/Triple.
Inner Covering Lapped polyester tape.
Armour Copper wire braid.
Outer Sheath LSOH (SHF1).
Core Identification Pair: White/blue with printed pair number and core number.
Triple: White/blue/red with printed triple number.
Mechanical and Thermal Properties Bending Radius for Fixed Installations: 6×OD
Temperature Range: -30℃ ~ +80℃

Dimensions and Weight

Part No. Construction No. of elements×No. of cores in element×Cross section Nominal Insulation Thickness Nominal Sheath Thickness Nominal Overall Diameter Nominal Weight
  mm² mm mm mm kg/km
FMGCH -1P0.75 1×2×0.75 0.5 1.2 8.1 90
FMGCH -2P0.75 2×2×0.75 0.5 1.3 9.3 130
FMGCH -3P0.75 3×2×0.75 0.5 1.4 12.4 200
FMGCH -4P0.75 4×2×0.75 0.5 1.4 13.1 230
FMGCH -5P0.75 5×2×0.75 0.5 1.8 15.2 320
FMGCH -6P0.75 6×2×0.75 0.5 1.8 16.1 350
FMGCH -7P0.75 7×2×0.75 0.5 1.8 16.1 370
FMGCH -8P0.75 8×2×0.75 0.5 1.9 17.2 420
FMGCH -10P0.75 10×2×0.75 0.5 1.9 19.1 500
FMGCH -12P0.75 12×2×0.75 0.5 2.0 20.0 560
FMGCH -14P0.75 14×2×0.75 0.5 2.0 20.6 610
FMGCH -16P0.75 16×2×0.75 0.5 2.1 22.2 690
FMGCH -19P0.75 19×2×0.75 0.5 2.1 23.6 790
FMGCH -20P0.75 20×2×0.75 0.5 2.1 23.6 800
FMGCH -24P0.75 24×2×0.75 0.5 2.2 26.8 980
FMGCH -30P0.75 30×2×0.75 0.5 2.3 29.1 1160
FMGCH -37P0.75 37×2×0.75 0.5 2.4 31.1 1360
FMGCH -1P1.0 1×2×1.0 0.5 1.3 8.7 110
FMGCH -2P1.0 2×2×1.0 0.5 1.3 9.7 150
FMGCH -3P1.0 3×2×1.0 0.5 1.4 13.2 230
FMGCH -4P1.0 4×2×1.0 0.5 1.8 14.6 310
FMGCH -5P1.0 5×2×1.0 0.5 1.8 16.1 360
FMGCH -6P1.0 6×2×1.0 0.5 1.9 17.3 420
FMGCH -7P1.0 7×2×1.0 0.5 1.9 17.3 440
FMGCH -8P1.0 8×2×1.0 0.5 1.9 18.3 490
FMGCH -10P1.0 10×2×1.0 0.5 2.0 20.5 590
FMGCH -12P1.0 12×2×1.0 0.5 2.0 21.3 660
FMGCH -14P1.0 14×2×1.0 0.5 2.1 22.2 730
FMGCH -16P1.0 16×2×1.0 0.5 2.1 23.7 820
FMGCH -19P1.0 19×2×1.0 0.5 2.2 25.4 940
FMGCH -20P1.0 20×2×1.0 0.5 2.2 25.4 960
FMGCH -24P1.0 24×2×1.0 0.5 2.3 28.9 1170
FMGCH -30P1.0 30×2×1.0 0.5 2.4 31.3 1400
FMGCH -37P1.0 37×2×1.0 0.5 2.5 33.5 1640
FMGCH -1P1.5 1×2×1.5 0.6 1.3 9.7 140
FMGCH -2P1.5 2×2×1.5 0.6 1.3 10.9 190
FMGCH -3P1.5 3×2×1.5 0.6 1.8 15.7 340
FMGCH -4P1.5 4×2×1.5 0.6 1.9 16.8 400
FMGCH -5P1.5 5×2×1.5 0.6 1.9 18.6 480
FMGCH -6P1.5 6×2×1.5 0.6 2.0 20.0 550
FMGCH -7P1.5 7×2×1.5 0.6 2.0 20.0 590
FMGCH -8P1.5 8×2×1.5 0.6 2.0 21.2 650
FMGCH -10P1.5 10×2×1.5 0.6 2.1 23.8 800
FMGCH -12P1.5 12×2×1.5 0.6 2.2 24.9 900
FMGCH -14P1.5 14×2×1.5 0.6 2.2 25.8 990
FMGCH -16P1.5 16×2×1.5 0.6 2.3 27.8 1130
FMGCH -19P1.5 19×2×1.5 0.6 2.3 29.6 1290
FMGCH -20P1.5 20×2×1.5 0.6 2.3 29.6 1320
FMGCH -24P1.5 24×2×1.5 0.6 2.5 33.9 1630
FMGCH -30P1.5 30×2×1.5 0.6 2.8 37.3 2040
FMGCH -37P1.5 37×2×1.5 0.6 2.9 39.9 2390
FMGCH -1T0.75 1×3×0.75 0.5 1.3 8.7 110
FMGCH -2T0.75 2×3×0.75 0.5 1.4 12.6 210
FMGCH -3T0.75 3×3×0.75 0.5 1.4 13.3 240
FMGCH -4T0.75 4×3×0.75 0.5 1.8 15.2 330
FMGCH -5T0.75 5×3×0.75 0.5 1.9 16.8 400
FMGCH -6T0.75 6×3×0.75 0.5 1.9 18.6 470
FMGCH -7T0.75 7×3×0.75 0.5 1.9 18.6 490
FMGCH -8T0.75 8×3×0.75 0.5 2.0 20.0 560
FMGCH -10T0.75 10×3×0.75 0.5 2.1 22.5 690
FMGCH -12T0.75 12×3×0.75 0.5 2.1 23.6 770
FMGCH -14T0.75 14×3×0.75 0.5 2.1 24.5 850
FMGCH -16T0.75 16×3×0.75 0.5 2.2 26.1 950
FMGCH -19T0.75 19×3×0.75 0.5 2.3 28.2 1100
FMGCH -20T0.75 20×3×0.75 0.5 2.3 28.6 1140
FMGCH -24T0.75 24×3×0.75 0.5 2.4 31.1 1340
FMGCH -30T0.75 30×3×0.75 0.5 2.5 34.3 1620
FMGCH -32T0.75 32×3×0.75 0.5 2.5 35.4 1720
FMGCH -1T1.0 1×3×1.0 0.5 1.3 9.1 130
FMGCH -2T1.0 2×3×1.0 0.5 1.4 13.4 240
FMGCH -3T1.0 3×3×1.0 0.5 1.8 14.9 320
FMGCH -4T1.0 4×3×1.0 0.5 1.8 16.1 380
FMGCH -5T1.0 5×3×1.0 0.5 1.9 17.8 460
FMGCH -6T1.0 6×3×1.0 0.5 2.0 20.0 560
FMGCH -7T1.0 7×3×1.0 0.5 2.0 20.0 590
FMGCH -8T1.0 8×3×1.0 0.5 2.0 21.3 660
FMGCH -10T1.0 10×3×1.0 0.5 2.1 24.0 810
FMGCH -12T1.0 12×3×1.0 0.5 2.2 25.4 920
FMGCH -14T1.0 14×3×1.0 0.5 2.2 26.4 1020
FMGCH -16T1.0 16×3×1.0 0.5 2.3 28.1 1150
FMGCH -19T1.0 19×3×1.0 0.5 2.4 30.3 1330
FMGCH -20T1.0 20×3×1.0 0.5 2.4 30.8 1380
FMGCH -24T1.0 24×3×1.0 0.5 2.5 33.5 1620
FMGCH -30T1.0 30×3×1.0 0.5 2.8 37.5 2060
FMGCH -32T1.0 32×3×1.0 0.5 2.9 38.9 2190
FMGCH -1T1.5 1×3×1.5 0.6 1.3 10.2 160
FMGCH -2T1.5 2×3×1.5 0.6 1.8 16.0 350
FMGCH -3T1.5 3×3×1.5 0.6 1.9 17.1 430
FMGCH -4T1.5 4×3×1.5 0.6 1.9 18.6 510
FMGCH -5T1.5 5×3×1.5 0.6 2.0 20.6 620
FMGCH -6T1.5 6×3×1.5 0.6 2.1 23.2 750
FMGCH -7T1.5 7×3×1.5 0.6 2.1 23.2 800
FMGCH -8T1.5 8×3×1.5 0.6 2.2 24.9 900
FMGCH -10T1.5 10×3×1.5 0.6 2.3 28.1 1110
FMGCH -12T1.5 12×3×1.5 0.6 2.3 29.6 1260
FMGCH -14T1.5 14×3×1.5 0.6 2.4 31.0 1410
FMGCH -16T1.5 16×3×1.5 0.6 2.5 33.0 1590
FMGCH -19T1.5 19×3×1.5 0.6 2.5 35.4 1830
FMGCH -20T1.5 20×3×1.5 0.6 2.8 36.7 2010
FMGCH -24T1.5 24×3×1.5 0.6 2.9 39.9 2360
FMGCH -30T1.5 30×3×1.5 0.6 3.1 44.2 2880
FMGCH -32T1.5 32×3×1.5 0.6 3.1 45.7 3060

 

downloadpdf