2 Cores to 5 Cores XLPE Insulated PVC Sheathed Low Voltage Power Cable to IEC 60502
CU/XLPE/PVC (2 Cores - 5 Cores)
XLPE Insulated, PVC Sheathed Cable
Application
These power cable for fixed installations such as distribution networks or industrial installations.
Such as Plant engineering; Industrial machinery; Heating and air-conditioning systems; Power stations; Stage applications etc.
Construction
Conductor: Plain annealed copper, class1 solid or class 2 stranded as per IEC 60228.
Flexible class 5 or tinned conductor could be offer upon request.
Insulation: Cross-linked polyethylene (XLPE) compound as per IEC 60502-1.
Insulation Colour:
Number of Cores | Color Code to IEC 60502-1 | Color Code to BS 5467 |
2 | Red & Black | Brown & Blue |
3 | Red, Yellow and Blue | Brown, Black and Grey |
4 | Red, Yellow, Blue and Black | Blue, Brown, Black and Grey |
5 | Red, Yellow, Blue, Black and Green / Yellow |
Green / Yellow, Blue, Brown, Black and Grey |
Assembly: Cores cabled together with PP filler and covered with non-woven tape.
Outer Sheath: Polyvinyl chloride (PVC) compound type ST1 (80°C), ST2 (90°C) of IEC 60502-1.
Outer Sheath Colour: Black or other color as per customer request.
Electrical Characteristics
Recommended rated voltages U0
Highest system voltage (Um) (kV) |
Rated voltage (U0) (kV) | |
Categories A and B | Category C | |
1,2 | 0,6 | 0,6 |
Routine test voltages
Rated voltage U0 (kV) | 0,6 |
Test voltage (kV) | 3,5 |
Maximum conductor temperatures for different types of insulating compound
Maximum conductor temperature (°C) | |
Normal operation | Short-circuit (5 s maximum duration) |
90 | 250 |
Operating Temperature: -15°C to 90°C
Test Voltage: 3.5 kV for 5 minutes
Installation Reference
Min.Bending Radius (mm): 8 x cable overall diameter
Max.Pulling Tension (N/mm2): 50
Reference Standards
Design Specification: IEC60502-1
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-1, BS EN60332-1
Dimension
2 Cores
Nominal Conductor Area (mm2) |
No. and Diameter of Wires (no./mm) |
Thickness of Insulation (mm) |
Thickness of Sheath (mm) |
Overall Diameter (mm) |
Approximate Weight (kg/km) |
2x1.5 | 7/0.53 | 0.7 | 1.8 | 9.6 | 114 |
2x2.5 | 7/0.67 | 0.7 | 1.8 | 10.4 | 142 |
2x4 | 7/0.85 | 0.7 | 1.8 | 11.5 | 186 |
2x6 | 7/1.04 | 0.7 | 1.8 | 12.6 | 239 |
2x10 | 7/1.35 | 0.7 | 1.8 | 14.5 | 344 |
2x16 | 7/1.70 | 0.7 | 1.8 | 16.6 | 488 |
2x25 | 7/2.14 | 0.9 | 1.8 | 20 | 727 |
2x35 | 7/2.52 | 0.9 | 1.8 | 22.3 | 954 |
2x50 | 19/1.78 | 1 | 1.8 | 25.4 | 1251 |
2x70 | 19/2.14 | 1.1 | 1.9 | 29.6 | 1754 |
2x95 | 19/2.52 | 1.1 | 2 | 33.6 | 2362 |
2x120 | 37/2.03 | 1.2 | 2.1 | 37.4 | 2952 |
2x150 | 37/2.25 | 1.4 | 2.2 | 41.5 | 3612 |
2x185 | 37/2.52 | 1.6 | 2.4 | 46.5 | 4522 |
2x240 | 61/2.25 | 1.7 | 2.6 | 52.5 | 5873 |
2x300 | 61/2.52 | 1.8 | 2.8 | 58.2 | 7309 |
2x400 | 61/2.85 | 2 | 3 | 65.3 | 9283 |
2x500 | 61/3.20 | 2.2 | 3.3 | 73 | 11664 |
2x630 | 127/2.52 | 2.4 | 3.6 | 82.3 | 14965 |
2x800 | 127/2.85 | 2.6 | 3.9 | 92.3 | 19017 |
2x1000 | 127/3.20 | 2.8 | 4.3 | 103 | 23883 |
3 Cores
Nominal Conductor Area (mm2) |
No. and Diameter of Wires (no./mm) |
Thickness of Insulation (mm) |
Thickness of Sheath (mm) |
Overall Diameter (mm) |
Approximate Weight (kg/km) |
3x1.5 | 7/0.53 | 0.7 | 1.8 | 10 | 139 |
3x2.5 | 7/0.67 | 0.7 | 1.8 | 10.9 | 179 |
3x4 | 7/0.85 | 0.7 | 1.8 | 12.1 | 240 |
3x6 | 7/1.04 | 0.7 | 1.8 | 13.3 | 316 |
3x10 | 7/1.35 | 0.7 | 1.8 | 15.3 | 466 |
3x16 | 7/1.70 | 0.7 | 1.8 | 17.6 | 674 |
3x25 | 7/2.14 | 0.9 | 1.8 | 21.3 | 1019 |
3x35 | 7/2.52 | 0.9 | 1.8 | 23.8 | 1350 |
3x50 | 19/1.78 | 1 | 1.8 | 27.1 | 1784 |
3x70 | 19/2.14 | 1.1 | 1.9 | 31.6 | 2516 |
3x95 | 19/2.52 | 1.1 | 2.1 | 36.1 | 3424 |
3x120 | 37/2.03 | 1.2 | 2.2 | 40.2 | 4287 |
3x150 | 37/2.25 | 1.4 | 2.3 | 44.6 | 5253 |
3x185 | 37/2.52 | 1.6 | 2.5 | 49.9 | 6579 |
3x240 | 61/2.25 | 1.7 | 2.7 | 56.3 | 8558 |
3x300 | 61/2.52 | 1.8 | 2.9 | 62.4 | 10660 |
3x400 | 61/2.85 | 2 | 3.2 | 70.3 | 13592 |
3x500 | 61/3.20 | 2.2 | 3.5 | 78.5 | 17079 |
3x630 | 127/2.52 | 2.4 | 3.8 | 88.5 | 21925 |
3x800 | 127/2.85 | 2.6 | 4.1 | 99.2 | 27882 |
3x1000 | 127/3.20 | 2.8 | 4.5 | 110.7 | 35021 |
4 Cores
Nominal Conductor Area (mm2) |
No. and Diameter of Wires (no./mm) |
Thickness of Insulation (mm) |
Thickness of Sheath (mm) |
Overall Diameter (mm) |
Approximate Weight (kg/km) |
4X1.5 | 7/0.53 | 0.7 | 1.8 | 10.8 | 168 |
4X2.5 | 7/0.67 | 0.7 | 1.8 | 11.8 | 219 |
4X4 | 7/0.85 | 0.7 | 1.8 | 13.1 | 298 |
4X6 | 7/1.04 | 0.7 | 1.8 | 14.5 | 397 |
4X10 | 7/1.35 | 0.7 | 1.8 | 16.8 | 593 |
4X16 | 7/1.70 | 0.7 | 1.8 | 19.3 | 866 |
4X25 | 7/2.14 | 0.9 | 1.8 | 23.4 | 1319 |
4X35 | 7/2.52 | 0.9 | 1.8 | 26.2 | 1756 |
4X50 | 19/1.78 | 1 | 1.9 | 30.1 | 2342 |
4X70 | 19/2.14 | 1.1 | 2 | 35.1 | 3310 |
4X95 | 19/2.52 | 1.1 | 2.2 | 40.1 | 4506 |
4X120 | 37/2.03 | 1.2 | 2.4 | 44.9 | 5668 |
4X150 | 37/2.25 | 1.4 | 2.5 | 49.8 | 6946 |
4X185 | 37/2.52 | 1.6 | 2.7 | 55.7 | 8696 |
4X240 | 61/2.25 | 1.7 | 2.9 | 62.9 | 11313 |
4X300 | 61/2.52 | 1.8 | 3.2 | 69.8 | 14127 |
4X400 | 61/2.85 | 2 | 3.5 | 78.6 | 18004 |
4x500 | 61/3.20 | 2.2 | 3.8 | 87.7 | 22614 |
4x630 | 127/2.52 | 2.4 | 4.1 | 98.9 | 29028 |
4x800 | 127/2.85 | 2.6 | 4.5 | 111 | 36970 |
4x1000 | 127/3.20 | 2.8 | 4.9 | 123.7 | 46417 |
5 Cores
Nominal Conductor Area (mm2) |
No. and Diameter of Wires (no./mm) |
Thickness of Insulation (mm) |
Thickness of Sheath (mm) |
Overall Diameter (mm) |
Approximate Weight (kg/km) |
5X1.5 | 7/0.53 | 0.7 | 1.8 | 11.7 | 197 |
5X2.5 | 7/0.67 | 0.7 | 1.8 | 12.8 | 260 |
5X4 | 7/0.85 | 0.7 | 1.8 | 14.3 | 357 |
5X6 | 7/1.04 | 0.7 | 1.8 | 15.8 | 479 |
5X10 | 7/1.35 | 0.7 | 1.8 | 18.3 | 721 |
5X16 | 7/1.70 | 0.7 | 1.8 | 21.2 | 1059 |
5X25 | 7/2.14 | 0.9 | 1.8 | 25.8 | 1620 |
54X35 | 7/2.52 | 0.9 | 1.8 | 28.9 | 2164 |
5X50 | 19/1.78 | 1 | 2 | 33.4 | 2907 |
5X70 | 19/2.14 | 1.1 | 2.2 | 39.2 | 4131 |
5X95 | 19/2.52 | 1.1 | 2.3 | 44.6 | 5596 |
5X120 | 37/2.03 | 1.2 | 2.5 | 49.8 | 7039 |
5X150 | 37/2.25 | 1.4 | 2.7 | 55.5 | 8656 |
5X185 | 37/2.52 | 1.6 | 2.9 | 62.1 | 10833 |
5X240 | 61/2.25 | 1.7 | 3.2 | 70.3 | 14127 |
5X300 | 61/2.52 | 1.8 | 3.4 | 77.8 | 17590 |
5X400 | 61/2.85 | 2 | 3.8 | 87.7 | 22455 |