| Application | ||||||||||||||||||||
| Suitable for connecting instruments and control systems for analogue or digital signal transmission. | ||||||||||||||||||||
| Recommended for direct burial, especially in presence of oil and aggressive chemical substances | ||||||||||||||||||||
|
Construction
|
|
|||||||||||||||||||
| Conductor: | Solid, stranded or flexible plain or metal coated copper in accordance with class1, 2 or 5 of | |||||||||||||||||||
| HD383 in the range of 0.5mm2 to 2.5mm2. | ||||||||||||||||||||
| Insulation: | PVC or XLPE to EN 50290. Suitable alternative materials are under consideration. | |||||||||||||||||||
| Core Identification: | Black color with number on the cores for multi cores, start with 1 in the centre. | |||||||||||||||||||
| Wrapping: | At least 1 layer of plastic tape. | |||||||||||||||||||
| Collective Screen: | Aluminimum foil tape over a tinned copper drain wire. | |||||||||||||||||||
| Inner Sheath: | Polyvinyl chloride PVC, to EN 50290-2-22. | |||||||||||||||||||
| Lead Sheath: | Lead sheath comply with EN 50307. | |||||||||||||||||||
| Bedding: | Polyvinyl chloride PVC, to EN 50290-2-22. | |||||||||||||||||||
| Metallic Protection: Round galvanised steel wires armour. | ||||||||||||||||||||
| Outer Sheath: | Polyvinyl chloride PVC, to EN 50290-2-22. | |||||||||||||||||||
| Electrical data at 20°C | ||||||||||||||||||||
| Character | Unit | Values | ||||||||||||||||||
| Conductor size | nom. | mm² | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 | |||||||||||||
| Conductor resistance | max. | Ω/km | 36.0 | 24.5 | 18.1 | 12.1 | 7.41 | |||||||||||||
| Insulation resistance | ||||||||||||||||||||
| PVC Insulation | min. | MΩ x km | 100 | |||||||||||||||||
| PE/XLPE Insulaiton | min. | MΩ x km | 5000 | |||||||||||||||||
| L/R (ratio) | max. | µH/Ω | 25 | 40 | 60 | |||||||||||||||
| Inductance | max. | mH/km | 1 | |||||||||||||||||
| Mutual capacitance | ||||||||||||||||||||
| PVC Insulation | max. | nF/m | 170 | |||||||||||||||||
| PE/XLPE Insulation | max. | nF/m | 115 | |||||||||||||||||
| Test voltage | V | 2000 | ||||||||||||||||||
| Operating voltage U0 / U | max. | V | 500 | |||||||||||||||||


