Application
These cables are suitable for indoor and outdoor applications, where a high safety against flame is required .
Public address and emergency voice communication system and traffic control centres.
Control and instrumentation service in industrial, commercial and residential buildings.
Such as: Schools&Universities, Hospital, Markets & Malls, Hotels, Theatres, Cinemas, Airports, Underground stations, Tunnels, Recreational places& Amusement parks, Indoor work places.
Construction | ||||||||||||||||
1 | Conductor: Plain annealed copper, class1 solid or class 2 stranded acc. to IEC 60228. | |||||||||||||||
Flexible class 5 or tinned conductor could be offer upon request. | ||||||||||||||||
2 | Fire Barrier: Mica tape (MGT). | |||||||||||||||
3 | Insulation: Cross-linked polyethlene (XLPE) compound as per IEC 60502-1. | |||||||||||||||
Insulation Color Code: | ||||||||||||||||
Number of Cores | Color Code to IEC 60502-1 | Color Code to BS 5467 | ||||||||||||||
1 | Red or Black | Brown or Blue | ||||||||||||||
4 | Bedding: Low smoke zero halogen (LSZH) compound type ST8 (90°C) of IEC 60502-1. | |||||||||||||||
Bedding Colour: Black. | ||||||||||||||||
5 | Armour: Aluminium Wire Armoured (AWA). | |||||||||||||||
6 | Outer Sheath: Low smoke zero halogen (LSZH) compound Type ST8 (90°C) of IEC 60502-1. | |||||||||||||||
Outer Sheath Color: Orange or other color as per customer request. | ||||||||||||||||
Electrical Characteristics | ||||||||||||||||
Recommended rated voltages U0 | ||||||||||||||||
Highest system voltage | Rated voltage (U0) (kV) | |||||||||||||||
(Um) (kV) | Categories A and B | Category C | ||||||||||||||
1,2 | 0,6 | 0,6 | ||||||||||||||
Routine test voltages | ||||||||||||||||
Rated voltage U0 (kV) | 0,6 | |||||||||||||||
Test voltage (kV) | 3,5 | |||||||||||||||
Maximum conductor temperatures for different types of insulating compound | ||||||||||||||||
Maximum conductor temperature (°C) | ||||||||||||||||
Normal operation | Short-circuit (5 s maximum duration) | |||||||||||||||
90 | 250 |
Operating Temperature: -15°C to 90°C
Test Voltage: 3.5 kV for 5 minutes
Installation Reference
Min.Bending Radius (mm): 10 x cable overall diameter
Max.Pulling Tension (N/mm2): 50