Applications : | These cables are fire resistant, flame retardant, low smoke and halogen free, used for emergency instrumentation, communication, control and alarm systems that need to be operational during a 1100℃ hydrocarbon fire. |
Standards : | IEC 60092-376 IEC 60092-351 IEC 60092-359 IEC 60332-1 IEC 60332-3-22 IEC 60754-1,2 IEC 61034-1,2 NEK 606:2004 IEC 60331-21 |
Conductors : | Circular tinned annealed stranded copper wire to IEC 60228 class 2. |
Insulation : | Mica tape + Halogen free EPR compound. |
Twinning : | Colour coded cores twisted together. |
Individual Shielding : | Each pairs/triples are screened by copper backed polyester tape in contact with a stranded tinned copper drain wire and wrapped with polyester tape. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors. |
Bedding : | Halogen free compound. |
Armour : | Tinned copper wire braid. |
Outer Sheath1 : | Halogen free thermosetting compound, SHF2. |
HC-fire protection : | Extruded thermoplastic fire protection compound. |
Taping : | Lapped glass fibre tape. |
Outer Sheath2 : | Flame retardant halogen-free thermoplastic compound, type SHF1, coloured grey (blue for intrinsically safe). |
Electrical Characteristics :
Nominal Cross Section Area |
mm² |
1.5 |
Nominal Conductor Diameter |
mm |
1.6 |
Maximum Resistant@20℃ |
Ω/km |
12.9 |
Mutual Capacitance |
nF/km |
100 |
Nominal Inductance@1KHz |
MH/km |
0.673 |
Operating Voltage |
V |
250 |
Mechanical and Thermal Properties :
Bending Radius : 20×OD (during installation); 12×OD (fixed installed).
Temperature Range : -20℃ ~ +90℃.
Dimensions and Weight :
Construction No. of elements×No. of cores in element×Cross section (mm²) |
Nominal Insulation Thickness mm |
Nominal Diameter Over Bedding mm |
Nominal Diameter Over Sheath1 mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
1×2×1.5 |
0.7 |
9.0 |
13.1 |
39.5 |
1880 |
2×2×1.5 |
0.7 |
13.0 |
16.8 |
44.5 |
2450 |
4×2×1.5 |
0.7 |
15.0 |
20.7 |
47.5 |
2830 |
8×2×1.5 |
0.7 |
21.0 |
26.4 |
54.0 |
3690 |
12×2×1.5 |
0.7 |
25.0 |
31.2 |
63.0 |
5200 |