Applications | These cables have pairs laid up in a foil/braid screen, suitable for RS 232 & RS 422 applications. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 65% coverage. |
Sheath | PVC/LSZH. |
Insulation Colour | White/Blue & Blue/White, White/Orange & Orange/White, White/Green & Green/White, White/Brown & Brown/White, White/Gray & Gray/White, Red/Blue & Blue/Red, Red/Orange & Orange/Red, Red/ Green & Green/Red, Red/Brown & Brown/Red, Red/Gray & Gray/Red, Black/Blue & Blue/Black, Black/Orange & Orange/Black, Black/Green & Green/Black, Black/Brown & Brown/Black, Black/Gray & Gray/Black, Yellow/Blue & Blue/Yellow, Yellow/Orange & Orange/Yellow, Yellow/Green & Green/Yellow, Yellow/Brown & Brown/Yellow, Yellow/Gray & Gray/Yellow, Purple/Blue & Blue/Purple, Purple/Orange & Orange/Purple, Purple/Green & Green/Purple, Purple/Brown & Brown/Purple, Purple/Gray & Gray/Purple. |
Electrical & Mechanical Characteristics
AWG |
|
24 |
Conductor Construction |
|
7x0.2 |
UL Style |
|
2919 |
Maximum Conductor Resistance |
Ω/km |
85 |
Voltage Rating |
V |
30 |
Nominal Capacitance Conductor to Conductor |
pF/m |
51 |
Nominal Capacitance Conductor to Screen |
pF/m |
90 |
Bending Radius |
|
10xOverall Diameter |
Operating Temperature |
℃ |
-30~80 |
Dimensions
Part No. |
No. of Pairs |
Insulation Thickness |
Sheath Thickness |
Overall Diameter |
|
|
mm |
mm |
mm |
UEBE 9838V |
25 |
0.38 |
0.97 |
17.0 |
UEBE 9838H |
25 |
0.38 |
0.97 |
17.0 |