Application: |
Designed to offer a flexible solution for signalling, measuring and control applications.This range of cables are not only flexible but offer heat and oil protection. |
Standards: | Generally to BS6500 and VDE0250 |
Conductor: | Flexible class 5 copper conductors to BS6360 / VDE0295 |
Insulation: | PVC |
Sheath: | PVC |
Voltage Rating: | 300/500V |
Shield: | Overall Al/Polyester foil shield |
Temperature rating: |
Flexing -15 to +70°C Static -35 to +70°C |
Sheath Material: | PVC/LSZH/PE |
Minimum bending radius: | 6 x overall diameter |
Core identification: | Black with White numbers. (3 core and above to include Green/Yellow) Coloured cores available on request |
Current Carrying Capacity (amperes)
Nominal Cross Sectional Area | Single Phase AC or DC | Three Phase AC |
mm2 | Amps | Amps |
0.75 | 6 | 6 |
1.0 | 10 | 10 |
1.5 | 16 | 16 |
2.5 | 25 | 20 |
4.0 | 32 | 25 |
6.0 | 51 | 43 |
10.0 | 70 | 60 |
16.0 | 94 | 80 |
For ambient air temperatures other than 30°C the following rating factors should be applied:
Ratings for cables up to and including 4mm2 are based on 60°C conductor operating temperature with 6mm2 and above based on 70°C operating temperature
Correction Factors
Cables Up To and Including 4mm2 , Assuming 60°C Conductor Temperature
Ambient Temperature | 35°C | 40°C | 45°C | 50°C | 55°C |
Correction Factor | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 |
Cables 6mm2 and above, Assuming 70°C Conductor Temperature
Ambient Temperature | 35°C | 40°C | 45°C | 50°C | 55°C | 60°C |
Correction Factor | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 | 0.50 |
3 core YY control cable
Part NO. | Number of Cores | Nominal Cross Sectional Area mm2 | No. and Nominal Diameter of Strands #/mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
UE-CT-YY-3C0.75SQ | 3 | 0.75 | 24/0.20 | 5.9 | 55 |
UE-CT-YY-3C1.00SQ | 3 | 1.0 | 32/0.20 | 6.4 | 67 |
UE-CT-YY-3C1.50SQ | 3 | 1.5 | 30/0.25 | 7.4 | 92 |
UE-CT-YY-3C2.50SQ | 3 | 2.5 | 50/0.25 | 9.5 | 153 |
UE-CT-YY-3C4.00SQ | 3 | 4.0 | 56/0.30 | 12.0 | 235 |
UE-CT-YY-3C6.00SQ | 3 | 6.0 | 84/0.30 | 12.8 | 305 |
UE-CT-YY-3C10.0SQ | 3 | 10.0 | 80/0.40 | 15.8 | 590 |
UE-CT-YY-3C16.0SQ | 3 | 16.0 | 126/0.40 | 18.4 | 800 |
4 core YY control cable
Part NO. | Number of Cores | Nominal Cross Sectional Area mm2 | No. and Nominal Diameter of Strands #/mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
UE-CT-YY-4C0.75SQ | 4 | 0.75 | 24/0.20 | 6.8 | 76 |
UE-CT-YY-4C1.00SQ | 4 | 1.0 | 32/0.20 | 7.4 | 89 |
UE-CT-YY-4C1.50SQ | 4 | 1.5 | 30/0.25 | 8.5 | 122 |
UE-CT-YY-4C2.50SQ | 4 | 2.5 | 50/0.25 | 10.4 | 191 |
UE-CT-YY-4C4.00SQ | 4 | 4.0 | 56/0.30 | 13.5 | 330 |
UE-CT-YY-4C6.00SQ | 4 | 6.0 | 84/0.30 | 16.0 | 480 |
UE-CT-YY-4C10.0SQ | 4 | 10.0 | 80/0.40 | 20.8 | 743 |
UE-CT-YY-4C16.0SQ | 4 | 16.0 | 126/0.40 | 24.1 | 1104 |
5 core YY control cable
Part NO. | Number of Cores | Nominal Cross Sectional Area mm2 | No. and Nominal Diameter of Strands #/mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
UE-CT-YY-5C0.75SQ | 5 | 0.75 | 24/0.20 | 7.4 | 88 |
UE-CT-YY-5C1.00SQ | 5 | 1.0 | 32/0.20 | 8.1 | 108 |
UE-CT-YY-5C1.50SQ | 5 | 1.5 | 30/0.25 | 9.3 | 148 |
UE-CT-YY-5C2.50SQ | 5 | 2.5 | 50/0.25 | 11.7 | 241 |
UE-CT-YY-5C4.00SQ | 5 | 4.0 | 56/0.30 | 14.7 | 404 |
UE-CT-YY-5C6.00SQ | 5 | 6.0 | 84/0.30 | 17.2 | 592 |
UE-CT-YY-5C10.0SQ | 5 | 10.0 | 80/0.40 | 22.9 | 920 |
UE-CT-YY-5C16.0SQ | 5 | 16.0 | 126/0.40 | 28.4 | 1370 |
7 core YY control cable
Part NO. | Number of Cores | Nominal Cross Sectional Area mm2 | No. and Nominal Diameter of Strands #/mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
UE-CT-YY-7C0.75SQ | 7 | 0.75 | 24/0.20 | 8.0 | 113 |
UE-CT-YY-7C1.00SQ | 7 | 1.0 | 32/0.20 | 8.8 | 140 |
UE-CT-YY-7C1.50SQ | 7 | 1.5 | 30/0.25 | 10.1 | 193 |
UE-CT-YY-7C2.50SQ | 7 | 2.5 | 50/0.25 | 12.9 | 311 |