Application: |
For use as a measuring, control and signal cable for the machine tool industry, plant construction, heating and air conditioning, and as a flexible cable between fixed and mobile equipment. The cable is well protected against mechanical damage by the narrow weave steel-wire braid. |
• Note: | should not be used in any installations where the cable is subjected to repetitive flexing. |
Standards: | Generally to BS6500 and VDE0250 |
Conductor: | Flexible class 5 copper conductors to BS6360 / VDE0295 |
Insulation: | PVC |
Bedding: | PVC |
Braiding: | Galvanized Steel Wire Braid (GSWB) |
Sheath: | PVC (Type TM2 to BS7655) |
Voltage Rating: | 300/500V |
Tempe rature rating: |
Flexing -15 to +70°C Static -35 to +70°C |
Minimum bending radius: | 6 x overall diameter |
Core identification: | Black with White numbers. (3 core and above to include Green/Yellow) Coloured cores available on request |
Current Carrying Capacity (amperes)
Nominal Cross Sectional Area | Single Phase AC or DC | Three Phase AC |
mm2 | Amps | Amps |
0.5 | 3 | 3 |
0.8 | 6 | 6 |
1.0 | 10 | 10 |
1.5 | 16 | 16 |
2.5 | 25 | 20 |
4.0 | 32 | 25 |
6.0 | 51 | 43 |
10.0 | 70 | 60 |
16.0 | 94 | 80 |
The above ratings are based on cable in Free air, in an ambient air temperature of 30°C.
For ambient air temperatures other than 30°C the following rating factors should be applied:
Ratings for cables up to and including 4mm2 are based on 60°C conductor operating temperature with 6mm2 and above based on 70°C operating temperature.
Correction Factors
Cables Up To and Including 4mm2 . Assuming 60°C Conductor Temperature
Ambient Temperature | 35°C | 40°C | 45°C | 50°C | 55°C |
Correction Factor | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 |
Cables 6mm2 and above, Assuming 70°C Conductor Temperature
Ambient Temperature | 35°C | 40°C | 45°C | 50°C | 55°C | 60°C |
Correction Factor | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 | 0.50 |
3 core SY control cable
Part NO. | Number of Cores | Nominal Cross Sectional Area mm2 | No. and Nominal Diameter of Strands #/mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
UE-CT-SY-3C1.00SQ | 3 | 1.0 | 32/0.20 | 9.0 | 142 |
UE-CT-SY-3C1.50SQ | 3 | 1.5 | 30/0.25 | 10.2 | 186 |
UE-CT-SY-3C2.50SQ | 3 | 2.5 | 50/0.25 | 11.9 | 246 |
UE-CT-SY-3C4.00SQ | 3 | 4.0 | 56/0.30 | 15.1 | 330 |
UE-CT-SY-3C6.00SQ | 3 | 6.0 | 84/0.30 | 16.2 | 407 |
UE-CT-SY-3C10.0SQ | 3 | 10.0 | 80/0.40 | 20.1 | 621 |
UE-CT-SY-3C16.0SQ | 3 | 16.0 | 126/0.40 | 23.8 | 857 |
4 core SY control cable
Part NO. | Number of Cores | Nominal Cross Sectional Area mm2 | No. and Nominal Diameter of Strands #/mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
UE-CT-SY-4C1.00SQ | 4 | 1.0 | 32/0.20 | 9.8 | 165 |
UE-CT-SY-4C1.50SQ | 4 | 1.5 | 30/0.25 | 10.9 | 212 |
UE-CT-SY-4C2.50SQ | 4 | 2.5 | 50/0.25 | 13.4 | 315 |
UE-CT-SY-4C4.00SQ | 4 | 4.0 | 56/0.30 | 16.4 | 457 |
UE-CT-SY-4C6.00SQ | 4 | 6.0 | 84/0.30 | 19.5 | 687 |
UE-CT-SY-4C10.0SQ | 4 | 10.0 | 80/0.40 | 24.2 | 1009 |
UE-CT-SY-4C16.0SQ | 4 | 16.0 | 126/0.40 | 27.1 | 1384 |
5 core SY control cable
Part NO. | Number of Cores | Nominal Cross Sectional Area mm2 | No. and Nominal Diameter of Strands #/mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
UE-CT-SY-5C1.00SQ | 5 | 1.0 | 32/0.20 | 10.5 | 197 |
UE-CT-SY-5C1.50SQ | 5 | 1.5 | 30/0.25 | 11.7 | 241 |
UE-CT-SY-5C2.50SQ | 5 | 2.5 | 50/0.25 | 14.5 | 365 |
UE-CT-SY-5C4.00SQ | 5 | 4.0 | 56/0.30 | 17.7 | 545 |
UE-CT-SY-5C6.00SQ | 5 | 6.0 | 84/0.30 | 21.1 | 798 |
UE-CT-SY-5C10.0SQ | 5 | 10.0 | 80/0.40 | 26.2 | 1197 |
UE-CT-SY-5C16.0SQ | 5 | 16.0 | 126/0.40 | 30.6 | 1740 |
7 core SY control cable
Part NO. | Number of Cores | Nominal Cross Sectional Area mm2 | No. and Nominal Diameter of Strands #/mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
UE-CT-SY-7C1.00SQ | 7 | 1.0 | 32/0.20 | 11.2 | 231 |
UE-CT-SY-7C1.50SQ | 7 | 1.5 | 30/0.25 | 13.1 | 310 |
UE-CT-SY-7C2.50SQ | 7 | 2.5 | 50/0.25 | 15.5 | 458 |