| Standards: | JISC 3410-1999 IEC 60332-1 IEC 60332-3 Cat.A(for FA-type) | 

CABLE CONSTRUCTION
| Conductor | D(T,F,5,6,10) | Tinned annealed stranded copper, class 2 according to IEC 60228 | 
| Insulation | P | 85°C EPR as per JIS C 3401 | 
| Cabling | Insulated conductors shall be cabled. Flame retardant & non-hygroscopic fillers may be used | |
| Bedding | Y | PVC as per JIS C 3401 | 
| Armor | C | Galvanized steel wire braid | 
| Sheath | Y | PVC as per JIS C 3401 | 
| Core identification | 2C Black, White - 3C / 2C+E Black, White, Red/ Black, White, G/Y 4C / 3C+E Black, White, Red, Green /Black, White, Red, G/Y 5C and over Black No. on white insulation /Black No. on white insulation, G/Y | |
| Outer sheath color | Black | 
Cable Parameter
0.6/1KV (FA-) DPY
| Conductor | Thick. of insulation | Thick. of bedding | (FA-) DPY | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||
| mm² | No./mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1 | 1.1 | 10.4 | 0.5 | 120 | 
| 2.5 | 7/0.67 | 2.01 | 1 | 1.2 | 11.5 | 0.5 | 155 | 
| 4 | 7/0.85 | 2.55 | 1 | 1.2 | 12.6 | 0.6 | 200 | 
| 6 | 7/1.04 | 3.12 | 1 | 1.3 | 13.9 | 0.6 | 255 | 
| 10 | 7/1.35 | 4.05 | 1 | 1.3 | 15.8 | 0.7 | 360 | 
| 16 | 7/1.70 | 5.1 | 1 | 1.4 | 18.1 | 0.8 | 515 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.5 | 21.7 | 0.9 | 770 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.6 | 24.2 | 1 | 1010 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 1.8 | 28.1 | 1.2 | 1360 | 
| 70 | 19/2.14 | 10.7 | 1.6 | 2 | 33.3 | 1.4 | 1930 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.1 | 37.3 | 1.6 | 2550 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.3 | 40.9 | 1.6 | 3150 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 2.4 | 45 | 1.7 | 3840 | 
| 185 | 37/2.52 | 17.6 | 2 | 2.6 | 50 | 1.9 | 4780 | 
0.6/1KV (FA-) DPYC
| Conductor | Thick. of insulation | Thick. of bedding | Dia. of steel wire | (FA-) DPYC | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | |||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1 | 1.1 | 0.3 | 11.7 | 0.5 | 205 | 
| 2.5 | 7/0.67 | 2.01 | 1 | 1.2 | 0.3 | 12.8 | 0.5 | 250 | 
| 4 | 7/0.85 | 2.55 | 1 | 1.2 | 0.3 | 13.9 | 0.6 | 300 | 
| 6 | 7/1.04 | 3.12 | 1 | 1.3 | 0.3 | 15.2 | 0.6 | 370 | 
| 10 | 7/1.35 | 4.05 | 1 | 1.3 | 0.3 | 17.1 | 0.7 | 490 | 
| 16 | 7/1.70 | 5.1 | 1 | 1.4 | 0.3 | 19.4 | 0.8 | 660 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.5 | 0.3 | 23 | 0.9 | 945 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.6 | 0.3 | 25.5 | 1 | 1200 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 1.8 | 0.3 | 29.4 | 1.2 | 1580 | 
| 70 | 19/2.14 | 10.7 | 1.6 | 2 | 0.4 | 35.1 | 1.4 | 2300 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.1 | 0.4 | 39.1 | 1.6 | 2960 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.3 | 0.4 | 42.7 | 1.6 | 3600 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 2.4 | 0.4 | 46.8 | 1.7 | 4330 | 
| 185 | 37/2.52 | 17.6 | 2 | 2.6 | 0.4 | 51.8 | 1.9 | 5330 | 
0.6/1KV (FA-) DPYCY
| Conductor | Thick. of insulation | Thick. of bedding | Dia. of steel wire | (FA-) DPYCY | |||||
| Size | Construction | O.D | Thick.of covering | Nominal overall dia. | Tolerance | Cable weight (Approx.) | |||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1 | 1.1 | 0.3 | 0.9 | 13.7 | 0.5 | 260 | 
| 2.5 | 7/0.67 | 2.01 | 1 | 1.2 | 0.3 | 0.9 | 14.8 | 0.6 | 310 | 
| 4 | 7/0.85 | 2.55 | 1 | 1.2 | 0.3 | 0.9 | 15.9 | 0.6 | 365 | 
| 6 | 7/1.04 | 3.12 | 1 | 1.3 | 0.3 | 1 | 17.4 | 0.7 | 445 | 
| 10 | 7/1.35 | 4.05 | 1 | 1.3 | 0.3 | 1 | 19.3 | 0.8 | 575 | 
| 16 | 7/1.70 | 5.1 | 1 | 1.4 | 0.3 | 1.1 | 21.8 | 0.9 | 765 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.5 | 0.3 | 1.2 | 25.6 | 1 | 1080 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.6 | 0.3 | 1.2 | 28.1 | 1.1 | 1350 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 1.8 | 0.3 | 1.3 | 32.2 | 1.3 | 1770 | 
| 70 | 19/2.14 | 10.7 | 1.6 | 2 | 0.4 | 1.5 | 38.5 | 1.5 | 2570 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.1 | 0.4 | 1.6 | 42.7 | 1.6 | 3280 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.3 | 0.4 | 1.7 | 46.5 | 1.7 | 3970 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 2.4 | 0.4 | 1.8 | 50.8 | 1.8 | 4750 | 
| 185 | 37/2.52 | 17.6 | 2 | 2.6 | 0.4 | 1.9 | 56 | 1.9 | 5810 | 
0.6/1KV (FA-) TPY
| Conductor | Thick. of insulation | Thick. of bedding | (FA-) TPY | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||
| mm² | No./mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.2 | 11.2 | 0.5 | 150 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.2 | 12.2 | 0.5 | 195 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.2 | 13.4 | 0.6 | 255 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.3 | 14.8 | 0.6 | 335 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.4 | 17.0 | 0.7 | 485 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.5 | 19.5 | 0.8 | 700 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.6 | 23.4 | 1.0 | 1060 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.7 | 26.1 | 1.1 | 1390 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 1.9 | 30.2 | 1.3 | 1870 | 
| 70 | 19/2.14 | 10.7 | 1.6 | 2.1 | 35.8 | 1.5 | 2660 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.2 | 40.1 | 1.6 | 3530 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.4 | 44.0 | 1.7 | 4370 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 2.5 | 48.4 | 1.8 | 5340 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 2.7 | 53.7 | 1.9 | 6640 | 
| 240 | 61/2.25 | 20.25 | 2.2 | 3.0 | 60.4 | 2.3 | 8880 | 
0.6/1KV (FA-) TPYC
| Conductor | Thick. of insulation | Thick. of bedding | Dia. of steel wire | (FA-) TPYC | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | |||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.2 | 0.3 | 12.5 | 0.5 | 245 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.2 | 0.3 | 13.5 | 0.5 | 295 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.2 | 0.3 | 14.7 | 0.6 | 365 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.3 | 0.3 | 16.1 | 0.6 | 455 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.4 | 0.3 | 18.3 | 0.7 | 625 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.5 | 0.3 | 20.8 | 0.8 | 855 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.6 | 0.3 | 24.7 | 1.0 | 1240 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.7 | 0.3 | 27.4 | 1.1 | 1600 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 1.9 | 0.4 | 32.0 | 1.3 | 2200 | 
| 70 | 19/2.14 | 10.7 | 1.6 | 2.1 | 0.4 | 37.6 | 1.5 | 3050 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.2 | 0.4 | 41.9 | 1.6 | 3980 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.4 | 0.4 | 45.8 | 1.7 | 4860 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 2.5 | 0.4 | 50.2 | 1.8 | 5870 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 2.7 | 0.4 | 55.5 | 1.9 | 7230 | 
| 240 | 61/2.25 | 20.25 | 2.2 | 3.0 | 0.4 | 62.7 | 2.3 | 10100 | 
0.6/1KV (FA-) TPYCY
| Conductor | Thick. of insulation | Thick. of bedding | Dia. of steel wire | Thick. of covering | (FA-) TPYCY | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.2 | 0.3 | 0.9 | 14.5 | 0.6 | 300 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.2 | 0.3 | 0.9 | 15.5 | 0.6 | 355 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.2 | 0.3 | 1.0 | 16.9 | 0.7 | 440 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.3 | 0.3 | 1.0 | 18.3 | 0.7 | 535 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.4 | 0.3 | 1.1 | 20.7 | 0.8 | 725 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.5 | 0.3 | 1.1 | 23.2 | 0.9 | 970 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.6 | 0.3 | 1.2 | 27.3 | 1.1 | 1390 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.7 | 0.3 | 1.3 | 30.2 | 1.2 | 1770 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 1.9 | 0.4 | 1.4 | 35.0 | 1.4 | 2420 | 
| 70 | 19/2.14 | 10.7 | 1.6 | 2.1 | 0.4 | 1.5 | 41.0 | 1.6 | 3350 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.2 | 0.4 | 1.6 | 45.5 | 1.7 | 4320 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.4 | 0.4 | 1.7 | 49.6 | 1.8 | 5250 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 2.5 | 0.4 | 1.9 | 54.2 | 1.9 | 6340 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 2.7 | 0.4 | 2.0 | 59.7 | 2.0 | 7780 | 
| 240 | 61/2.25 | 20.25 | 2.2 | 3.0 | 0.4 | 2.2 | 67.2 | 3.4 | 10376 | 
0.6/1KV (FA-) FPY
| Conductor | Thick. of insulation | Thick. of bedding | (FA-) FPY | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||
| mm² | No./mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.2 | 11.8 | 0.6 | 230 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.2 | 12.8 | 0.6 | 290 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.3 | 14.4 | 0.7 | 380 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.3 | 15.8 | 0.8 | 500 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.4 | 18.3 | 0.9 | 730 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.5 | 21.0 | 1.1 | 1050 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.7 | 25.7 | 1.3 | 1590 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.8 | 28.6 | 1.4 | 2090 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 2.0 | 33.5 | 1.7 | 2810 | 
| 70 | 19/2.14 | 10.7 | 1.4 | 2.1 | 38.1 | 1.9 | 3990 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.4 | 44.4 | 2.2 | 5300 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.5 | 48.7 | 2.4 | 6560 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 2.7 | 54.0 | 2.7 | 8010 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 2.9 | 59.8 | 3.0 | 9960 | 
0.6/1KV (FA-) FPYC
| Conductor | Thick. of insulation | Thick. of bedding | Dia. of steel wire | (FA-) FPYC | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | |||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.2 | 0.3 | 13.4 | 0.7 | 370 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.2 | 0.3 | 14.4 | 0.7 | 440 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.3 | 0.3 | 16.0 | 0.8 | 550 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.3 | 0.3 | 17.4 | 0.9 | 680 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.4 | 0.3 | 19.9 | 1.0 | 940 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.5 | 0.3 | 22.6 | 1.1 | 1280 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.7 | 0.3 | 27.3 | 1.4 | 1860 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.8 | 0.3 | 30.2 | 1.5 | 2400 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 2.0 | 0.4 | 35.6 | 1.8 | 3300 | 
| 70 | 19/2.14 | 10.7 | 1.4 | 2.1 | 0.4 | 40.2 | 2.0 | 4580 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.4 | 0.4 | 46.5 | 2.3 | 5970 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.5 | 0.4 | 50.8 | 2.5 | 7290 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 2.7 | 0.4 | 56.1 | 2.8 | 8810 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 2.9 | 0.4 | 61.9 | 3.1 | 10850 | 
0.6/1KV (FA-) FPYCY
| Conductor | Thick. of insulation | Thick. of bedding | Dia. of steel wire | Thick. of covering | (FA-) FPYCY | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.2 | 0.3 | 0.9 | 15.4 | 0.8 | 450 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.2 | 0.3 | 1.0 | 16.4 | 0.8 | 530 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.3 | 0.3 | 1.0 | 18.1 | 0.9 | 660 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.3 | 0.3 | 1.0 | 19.6 | 1.0 | 800 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.4 | 0.3 | 1.1 | 22.2 | 1.1 | 1090 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.5 | 0.3 | 1.2 | 25.1 | 1.3 | 1460 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.7 | 0.3 | 1.3 | 30.0 | 1.5 | 2090 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.8 | 0.3 | 1.4 | 33.1 | 1.7 | 2660 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 2.0 | 0.4 | 1.5 | 38.8 | 1.9 | 3630 | 
| 70 | 19/2.14 | 10.7 | 1.4 | 2.1 | 0.4 | 1.6 | 43.6 | 2.2 | 5030 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.4 | 0.4 | 1.8 | 50.2 | 2.5 | 6480 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.5 | 0.4 | 1.9 | 54.8 | 2.7 | 7880 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 2.7 | 0.4 | 2.0 | 60.4 | 3.0 | 9510 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 2.9 | 0.4 | 2.1 | 66.5 | 3.3 | 11670 | 
0.6/1KV (FA-) 5PY
| Conductor | Thick. of insulation | Thick. of bedding | (FA-) 5PY | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||
| mm² | No./mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.2 | 12 8 | 0.6 | 270 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.3 | 14.2 | 0.7 | 340 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.3 | 15.7 | 0.8 | 440 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.4 | 17.5 | 0.9 | 570 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.5 | 20.2 | 1.0 | 840 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.6 | 23.2 | 1.2 | 1200 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.8 | 28.4 | 1.4 | 1820 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.9 | 31.7 | 1.6 | 2390 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 2.1 | 37.1 | 1.9 | 3210 | 
| 70 | 19/2.14 | 10.7 | 1.4 | 2.3 | 42.4 | 2.1 | 4550 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.6 | 49.6 | 2.5 | 6050 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.7 | 54.1 | 2.7 | 7480 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 3.0 | 60.2 | 3.0 | 9140 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 3.2 | 66.6 | 3.3 | 11360 | 
0.6/1KV (FA-) 5PYC
| Conductor | Thick. of insulation | Thick. of bedding | Dia. of steel wire | (FA-) 5PYC | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | |||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.2 | 0.3 | 14.4 | 0.7 | 430 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.3 | 0.3 | 15.8 | 0.8 | 510 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.3 | 0.3 | 17.3 | 0.9 | 630 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.4 | 0.3 | 19.1 | 1.0 | 780 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.5 | 0.3 | 21.8 | 1.1 | 1080 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.6 | 0.3 | 24.8 | 1.2 | 1460 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.8 | 0.3 | 30.0 | 1.5 | 2130 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.9 | 0.4 | 33.8 | 1.7 | 2740 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 2.1 | 0.4 | 39.2 | 2.0 | 3770 | 
| 70 | 19/2.14 | 10.7 | 1.4 | 2.3 | 0.4 | 44.5 | 2.2 | 5230 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.6 | 0.4 | 51.7 | 2.6 | 6810 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.7 | 0.4 | 56.2 | 2.8 | 8320 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 3.0 | 0.4 | 62.3 | 3.1 | 10050 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 3.2 | 0.4 | 68.7 | 3.4 | 12370 | 
0.6/1KV (FA-) 5PYCY
| Conductor | Thick. of insulation | Thick. of bedding | Dia. of steel wire | Thick. of covering | (FA-) 5PYCY | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.2 | 0.3 | 1.0 | 16.5 | 0.8 | 520 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.3 | 0.3 | 1.0 | 17.9 | 0.9 | 610 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.3 | 0.3 | 1.0 | 19.4 | 1.0 | 760 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.4 | 0.3 | 1.1 | 21.5 | 1.1 | 920 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.5 | 0.3 | 1.1 | 24.2 | 1.2 | 1250 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.6 | 0.3 | 1.2 | 27.4 | 1.4 | 1670 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.8 | 0.3 | 1.4 | 33.0 | 1.7 | 2390 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 1.9 | 0.4 | 1.4 | 36.8 | 1.8 | 3040 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 2.1 | 0.4 | 1.6 | 42.6 | 2.1 | 4140 | 
| 70 | 19/2.14 | 10.7 | 1.4 | 2.3 | 0.4 | 1.7 | 48.1 | 2.4 | 5740 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.6 | 0.4 | 1.9 | 55.8 | 2.8 | 7390 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.7 | 0.4 | 2.0 | 60.5 | 3.0 | 8990 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 3.0 | 0.4 | 2.2 | 67.0 | 3.4 | 10850 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 3.2 | 0.4 | 2.3 | 73.6 | 3.7 | 13310 | 
0.6/1KV (FA-) 6PY
| Conductor | Thick. of insulation | Thick. of bedding | (FA-) 6PY | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||
| mm² | No./mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.3 | 14.1 | 0.7 | 310 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.3 | 15.4 | 0.8 | 390 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.4 | 17.3 | 0.9 | 510 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.4 | 19.0 | 1.0 | 650 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.6 | 22.2 | 1.1 | 960 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.7 | 25.6 | 1.3 | 1370 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.9 | 31.3 | 1.6 | 2080 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 2.0 | 34.9 | 1.7 | 2730 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 2.2 | 40.9 | 2.0 | 3660 | 
| 70 | 19/2.14 | 10.7 | 1.4 | 2.5 | 47.0 | 2.4 | 5190 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.8 | 54.9 | 2.7 | 6900 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.9 | 59.9 | 3.0 | 8530 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 3.2 | 66.5 | 3.3 | 10420 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 3.5 | 73.9 | 3.7 | 12960 | 
0.6/1KV (FA-) 6PYC
| Conductor | Thick. of insulation | Thick. of bedding | Dia. of steel wire | (FA-) 6PYC | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | |||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.3 | 0.3 | 15.7 | 0.8 | 500 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.3 | 0.3 | 17.0 | 0.9 | 590 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.4 | 0.3 | 18.9 | 0.9 | 720 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.4 | 0.3 | 20.6 | 1.0 | 890 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.6 | 0.3 | 23.8 | 1.2 | 1240 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.7 | 0.3 | 27.2 | 1.4 | 1670 | 
| 25 | 7/2.14 | 6.42 | 1.2 | 1.9 | 0.3 | 32.9 | 1.6 | 2430 | 
| 35 | 7/2.52 | 7.56 | 1.2 | 2.0 | 0.4 | 37.0 | 1.9 | 3130 | 
| 50 | 19/1.78 | 8.9 | 1.4 | 2.2 | 0.4 | 43.0 | 2.2 | 4300 | 
| 70 | 19/2.14 | 10.7 | 1.4 | 2.5 | 0.4 | 49.1 | 2.5 | 5970 | 
| 95 | 19/2.52 | 12.6 | 1.6 | 2.8 | 0.4 | 57.0 | 2.9 | 7770 | 
| 120 | 37/2.03 | 14.2 | 1.6 | 2.9 | 0.4 | 62.0 | 3.1 | 9490 | 
| 150 | 37/2.25 | 15.8 | 1.8 | 3.2 | 0.4 | 68.6 | 3.4 | 11460 | 
| 185 | 37/2.52 | 17.6 | 2.0 | 3.5 | 0.4 | 76.0 | 3.8 | 14110 | 
0.6/1KV (FA-) 6PYCY
| Conductor | Thick. of insulation | Thick. of bedding | Dia. of steel wire | Thick. of covering | (FA-) 6PYCY | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km | 
| 1.5 | 7/0.53 | 1.59 | 1.0 | 1.3 | 0.3 | 1.0 | 17.8 | 0.9 | 600 | 
| 2.5 | 7/0.67 | 2.01 | 1.0 | 1.3 | 0.3 | 1.0 | 19.1 | 1.0 | 700 | 
| 4 | 7/0.85 | 2.55 | 1.0 | 1.4 | 0.3 | 1.1 | 21.3 | 1.1 | 870 | 
| 6 | 7/1.04 | 3.12 | 1.0 | 1.4 | 0.3 | 1.1 | 23.0 | 1.2 | 1050 | 
| 10 | 7/1.35 | 4.05 | 1.0 | 1.6 | 0.3 | 1.2 | 26.4 | 1.3 | 1430 | 
| 16 | 7/1.70 | 5.1 | 1.0 | 1.7 | 0.3 | 1.3 | 30.0 | 1.5 | 1910 | 
