Application: |
These cables are used with thermocouples for temperature measurements. |
Conductor: | Solid. Material is according to thermocouple type. |
Insulation: | TFE Tape Polymer |
Outer sheath: | Fused TFE Tape Polymer |
Construction: | Flat |
Color code: | According to IEC 60584-3 |
K Type
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
24 (0.51) | TFE Tape Polymer | Fused TFE Tape Polymer | 260 | 1.3 x 1.9 | 10.0 |
24 (7/0.2) | TFE Tape Polymer | Fused TFE Tape Polymer | 260 | 1.3 x 2.2 | 10.3 |
20 (0.81) | TFE Tape Polymer | Fused TFE Tape Polymer | 260 | 1.5 x 2.5 | 16.7 |
20 (7/0.32) | TFE Tape Polymer | Fused TFE Tape Polymer | 260 | 1.5 x 2.7 | 17.1 |
E Type
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
24 (0.51) | TFE Tape Polymer | Fused TFE Tape Polymer | 260 | 1.3 x 1.9 | 10.0 |
24 (7/0.2) | TFE Tape Polymer | Fused TFE Tape Polymer | 260 | 1.3 x 2.2 | 10.3 |
20 (0.81) | TFE Tape Polymer | Fused TFE Tape Polymer | 260 | 1.5 x 2.5 | 16.7 |
20 (7/0.32) | TFE Tape Polymer | Fused TFE Tape Polymer | 260 | 1.5 x 2.7 | 17.1 |