
| Application: |
These cables are used with thermocouples for temperature measurements. |
| Conductor: | Solid. Material is according to thermocouple type. |
| Insulation: | PFA polymer |
| Screen: | Aluminum tape |
| Drain wire: | Tinned copper |
| Outer sheath: | PFA polymer |
| Construction: | Round |
| Color code: | According to IEC 60584-3 |
K Type
| Insulation Material | Screen Material | Sheath Material |
Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) | |
| 24 (0.51) | PFA Polymer | Aluminum tape | PFA Polymer | 260 | 2.7 | 13.4 |
| 24 (7/0.2) | PFA Polymer | Aluminum tape | PFA Polymer | 260 | 2.9 | 13.8 |
| 20 (0.81) | PFA Polymer | Aluminum tape | PFA Polymer | 260 | 3.7 | 30.0 |
| 20 (7/0.32) | PFA Polymer | Aluminum tape | PFA Polymer | 260 | 3.8 | 30.3 |

