Application: |
INTERBUS (IBS) are bus cables designed for use in high speed control requirements. These cables deliver precise data transmissions. Interbus cables are available in for stationary, flexible and outdoor applications. All versions are constructed with a tinned copper braid and foil shield for optimum protection against electrical interferences and have excellent data transmission characteristics. The stationary and flexing versions have an oil-resistant and flame retardant violet jacket to INTERBUS conformance requirements. The outdoor version has a UV-resistant black PVC jacket for direct burial and outdoor use. |
3 Pair Remote Bus
Construction:
Type | 3 Pair Interbus cable |
Inner Conductor: | Plain copper conductors 0.22mm² |
Conductor Insulation | PE |
Stranding Element | Cores twisted into pairs, pairs bunched |
Core Wrapping | Polyester taped |
Shielding | - |
Total Shielding | Copper wire braid |
Drain Wire: | - |
Outer Jacket Material | PVC(static) /PUR(dynamic) |
Conductor identification | Pairs: Brown/White, Green/Yellow, Pink/Grey. |
Cores: Red, Blue, Green. | |
Sheath colour | Green or Purple* |
3 Pair + Power, Remote Installation cable
Construction:
Type | 3 Pair Interbus cable |
Inner Conductor, data | Plain copper, 0.22mm² |
Inner Conductor, power | Plain copper, 1.0mm² |
Conductor Insulation, data | PE |
Conductor Insulation, power | PE |
Stranding Element, data | Cores twisted into pairs |
Stranding Element, power | - |
Total stranding Element | Cores and pairs bunched together |
Core Wrapping | Polyester taped |
Shielding | - |
Total Shielding | Copper wire braid |
Drain Wire | - |
Outer Jacket Material | PUR sheath |
Conductor identification | Pairs: Brown/White, Green/Yellow, Pink/Grey. |
Cores: Red, Blue, Green. | |
Sheath colour | Green or Purple* |
Electrical Data:
Characteristic Impedance@1MHz | 100 Ω ±15 Ω |
Conductor resistance | 96.0 Ohm/km |
Insulation Resistance | 1Gohm x km.min |
Matual Capacitance@800Hz | Max: 60nF/km |
Working Voltage | Max: 300V |
Test Voltage | 1.5KV |
Technical Data:
Weight: | approximately 67.0 kg/km | approximately 96.0 kg/km |
Min. Bending Radius | PUR:15 x OD mm / PVC:8 x OD mm | |
Operating Temp.Range, min. | - 30 °C | |
Operating Temp.Range, max. | +70 °C(flexing) / +80 °C(static) |